Most Successful Design
The Passenger B15, better known as the PB15, was the most significant and most successful of the 19th century locomotive designs, and in all, 202 were supplied.
The PB15 was designed in the Ipswich Railway Workshops and entered service from April 1900 until January 1913. Its retirement from service commenced in June 1942, and was complete in August 1970.
Originally designed with Stephenson's Valve Gear, it was redesigned in 1924 with Walchert's Gear and this is the version that we have modelled.
Dimensions
The 5 inch gauge locomotive dimensions are as follows:
- Length of Locomotive 1220mm
- Length of Tender 610mm
- Width 280mm
- Height 420mm
- Driving Wheel Diameter 152mm
Individual parts will be available on this site soon. For the moment, please print our order form to purchase individual parts.
Q.G.R. PB15 5" gauge 4-6-0 Locomotive
|
||
H1000 | Set of 12 plans |
Contact us for current prices on these components and castings |
H128 | Sand Dome CI. 1 req. 800 gm | |
H1003 | Locomotive Axle Box CI. 1 req. 2.0 kg | |
H203 | Bogie Wheels CI. 3 1/4" dia. 4 req. 6 spoke 950 gm | |
H1004 | Cylinder CI. 2 req. 3.0 kg | |
H1005 | Cylinder Cover Front CI. 2 req. 300 gm | |
H1006 | Cylinder Cover Rear CI. 2 req. 400 gm | |
H1007 | Steam Chest CI. 2 req. 700 gm | |
H1008 | Eccentric Strap CI. 1 req. 275 gm | |
H1009 | Smoke Box Saddle PB. 1 req. 1000 gm | |
H1010 | Steam Chest Gland PB. 2 req. 25 gm | |
H1011 | Cylinder Cover Gland PB. 2 req. 25 gm | |
H1012 | Motion Plate PB. 1RH. - 1LH. 500 gm | |
H1013 | Expansion Link Support Girder upper PB. 2 req. 175 gm | |
H1014 | Expansion Link Support Girder lower 2 req. 175 gm | |
H1015 | Valve Spindle Support PB. 2 req.150 gm | |
H1016 | Girder Rear Bracket PB. 1RH. - 1LH. 200 gm | |
H1017 | Smoke Box Door PB. 1 req. 700 gm | |
H1018 | Smoke Box Door Ring PB. 1 req. 500 gm | |
H1019 | Chimney PB. 1 req. 600 gm | |
H1020 | Buffer Stock PB. 4 req. 300 gm | |
H1042-3 | Locomotive Brake Cylinder c/w Covers PB. 2 req. 300 gm | |
H1022 | Locomotive Brake Block CI.1 ring req. 900 gm | |
H1041 | Bogie Centre Casting CI. 1 req. 400 gm | |
H1040 | Bogie Axle Box CI. 1 stick req. 700 gm | |
H1024 | Bogie Horns CI. 2 req. 100 gm | |
H1021 | Tender Axle Boxes CI. 1 stick of 8 req.1.5 kg | |
H1023 | Tender Horns CI. 2 req. 400 gm | |
H1001 | Tender Wheel CI. 4.1" dia. 8 spoke. 8 req.1.0 kg | |
H1032-4 | Tender Brake Cylinder c/w covers 1 req. 700 gm | |
H1026 | Tender Brake Blocks CI. 2 rings req. 500 gm | |
H1038 | Tender Centre Pivot Bracket CI. 2 req. 300 gm | |
H1045 | Tender Centre Pivot CI. 2 req. 300 gm | |
H1025 | Axle Pump PB. 1 req. 500 gm | |
H1027 | Steam Dome PB. 1 req. 2.08Kg | |
H1028 | Manifold PB. 1 req.150 gm | |
H1029 | Regulator PB. 1 req. 500 gm | |
H1030 | Regular Yoke PB. 1 req. 75 gm | |
H1035 | Steam Dome Ring PB. 1 req. 200 gm | |
H1036 | Steam Bush PB. 1 req. 400 gm | |
H1044 | Silencer Lost Wax PB. 1 req 300 gm | |
H3478 | Double Acting Tender Hand Pump PB. 1 req 1.0 kg | |
H1099 | Set of Castings - 73 items | |
H1031 | Locomotive Frames Laser cut | |
Driving Wheel Tyres Steel 1 set of 6. 180 x 124 x 20. Wt 7.2 kg |